Reported portfolio
Dan Loeb
Third Point LLC
- Reported portfolio value
- $2,082,796,000
- Current positions
- 33
- Top five concentration
- 56.3%
- Largest position
- 19.4%
- New positions
- 10
- Closed positions
- 21
Reported holdings
| Company | Portfolio | Quarterly activity | Shares | Reported price | Reported value | Updated / source |
|---|---|---|---|---|---|---|
AMZN AMAZON COM INC | 19.40% | Reduced 10.4% | 1,940,000−225,000 | $208 | $404,044,000−$95,682,000 | 13F2026-03-31 ↗ |
TDS TELEPHONE & DATA SYS INC | 13.34% | Reduced 1.1% | 6,600,000−75,000 | $42 | $277,860,000+$4,185,000 | 13F2026-03-31 ↗ |
CRH CRH PLC | 9.59% | Reduced 26.9% | 1,900,000−700,000 | $105 | $199,728,000−$124,752,000 | 13F2026-03-31 ↗ |
SGI SOMNIGROUP INTERNATIONAL INC | 8.06% | Reduced 33.2% | 2,270,769−1,129,231 | $74 | $167,855,000−$135,697,000 | 13F2026-03-31 ↗ |
CRS CARPENTER TECHNOLOGY CORP | 5.87% | Reduced 60.5% | 310,000−475,000 | $394 | $122,187,000−$124,963,000 | 13F2026-03-31 ↗ |
MTZ MASTEC INC | 4.94% | Reduced 65.4% | 320,000−605,000 | $322 | $102,957,000−$98,110,000 | 13F2026-03-31 ↗ |
DHR DANAHER CORP DEL | 4.78% | Reduced 12.5% | 525,000−75,000 | $190 | $99,540,000−$37,812,000 | 13F2026-03-31 ↗ |
TSM TAIWAN SEMICONDUCTOR MANUFAC | 4.46% | Reduced 35.3% | 275,000−150,000 | $338 | $92,936,000−$36,217,000 | 13F2026-03-31 ↗ |
APG API GROUP CORP | 3.95% | Reduced 32.3% | 2,030,000−970,000 | $41 | $82,256,000−$32,524,000 | 13F2026-03-31 ↗ |
LYV LIVE NATION ENTERTAINMENT IN | 3.40% | Reduced 73.0% | 465,000−1,260,000 | $153 | $70,917,000−$174,895,000 | 13F2026-03-31 ↗ |
META META PLATFORMS INC | 2.47% | New | 90,000+90,000 | $572 | $51,492,000+$51,492,000 | 13F2026-03-31 ↗ |
GOOGL ALPHABET INC | 2.42% | New | 175,000+175,000 | $288 | $50,323,000+$50,323,000 | 13F2026-03-31 ↗ |
GLD SPDR GOLD TR | 1.96% | New | 95,000+95,000 | $430 | $40,878,000+$40,878,000 | 13F2026-03-31 ↗ |
HUT HUT 8 CORP | 1.96% | New | 869,563+869,563 | $47 | $40,791,000+$40,791,000 | 13F2026-03-31 ↗ |
NVDA NVIDIA CORPORATION | 1.59% | Reduced 93.6% | 190,000−2,760,000 | $174 | $33,136,000−$517,039,000 | 13F2026-03-31 ↗ |
TDG TRANSDIGM GROUP INC | 1.39% | New | 25,000+25,000 | $1,159 | $28,974,000+$28,974,000 | 13F2026-03-31 ↗ |
NSC NORFOLK SOUTHN CORP | 1.38% | Reduced 89.7% | 100,000−875,000 | $287 | $28,700,000−$252,802,000 | 13F2026-03-31 ↗ |
COF CAPITAL ONE FINL CORP | 1.23% | Reduced 87.3% | 140,000−960,000 | $182 | $25,540,000−$241,056,000 | 13F2026-03-31 ↗ |
UNP UNION PAC CORP | 1.16% | Reduced 94.5% | 100,000−1,710,000 | $243 | $24,262,000−$394,427,000 | 13F2026-03-31 ↗ |
SRTA STRATA CRITICAL MEDICAL INC | 1.00% | Unchanged | 5,000,000 | $4 | $20,900,000−$3,150,000 | 13F2026-03-31 ↗ |
KLAC KLA CORP | 0.78% | New | 11,000+11,000 | $1,472 | $16,197,000+$16,197,000 | 13F2026-03-31 ↗ |
LRCX LAM RESEARCH CORP | 0.77% | New | 75,000+75,000 | $214 | $16,025,000+$16,025,000 | 13F2026-03-31 ↗ |
ASML ASML HLDG NV | 0.76% | New | 12,000+12,000 | $1,321 | $15,850,000+$15,850,000 | 13F2026-03-31 ↗ |
AVGO BROADCOM INC | 0.74% | New | 50,000+50,000 | $310 | $15,476,000+$15,476,000 | 13F2026-03-31 ↗ |
SMH VANECK ETF TRUST | 0.74% | New | 40,000+40,000 | $383 | $15,336,000+$15,336,000 | 13F2026-03-31 ↗ |
SN SHARKNINJA INC | 0.66% | Reduced 89.1% | 130,509−1,069,491 | $106 | $13,821,000−$120,459,000 | 13F2026-03-31 ↗ |
HTZWW HERTZ GLOBAL HLDGS INC | 0.43% | Unchanged | 3,970,000 | $2 | $9,052,000−$1,588,000 | 13F2026-03-31 ↗ |
SPRY ARS PHARMACEUTICALS INC | 0.39% | Added 79.8% | 1,000,000+443,763 | $8 | $8,030,000+$1,550,000 | 13F2026-03-31 ↗ |
AUR AURORA INNOVATION INC | 0.20% | Unchanged | 1,032,463 | $4 | $4,254,000+$289,000 | 13F2026-03-31 ↗ |
FLYX FLYEXCLUSIVE INC | 0.11% | Unchanged | 1,022,000 | $2 | $2,310,000−$1,891,000 | 13F2026-03-31 ↗ |
CTEV CLARITEV CORPORATION | 0.03% | Reduced 69.7% | 44,000−101,000 | $16 | $719,000−$5,480,000 | 13F2026-03-31 ↗ |
AUROW AURORA INNOVATION INC | 0.02% | Unchanged | 1,835,000 | $0 | $365,000−$48,000 | 13F2026-03-31 ↗ |
FLYX/WS FLYEXCLUSIVE INC | 0.00% | Unchanged | 367,499 | $0 | $88,000−$16,000 | 13F2026-03-31 ↗ |
PCG PG&E CORP | 0.00% | Exited | 0−34,300,000 | $16 | $0−$551,201,000 | 13F2026-03-31 ↗ |
MSFT MICROSOFT CORP | 0.00% | Exited | 0−925,000 | $484 | $0−$447,349,000 | 13F2026-03-31 ↗ |
BN BROOKFIELD CORP | 0.00% | Exited | 0−6,200,000 | $46 | $0−$284,518,000 | 13F2026-03-31 ↗ |
CASY CASEYS GEN STORES INC | 0.00% | Exited | 0−455,000 | $553 | $0−$251,483,000 | 13F2026-03-31 ↗ |
CSGP COSTAR GROUP INC | 0.00% | Exited | 0−3,165,000 | $67 | $0−$212,815,000 | 13F2026-03-31 ↗ |
RKT ROCKET COS INC | 0.00% | Exited | 0−9,515,000 | $19 | $0−$184,210,000 | 13F2026-03-31 ↗ |
LPLA LPL FINL HLDGS INC | 0.00% | Exited | 0−510,000 | $357 | $0−$182,157,000 | 13F2026-03-31 ↗ |
CMG CHIPOTLE MEXICAN GRILL INC | 0.00% | Exited | 0−4,725,000 | $37 | $0−$174,825,000 | 13F2026-03-31 ↗ |
CEG CONSTELLATION ENERGY CORP | 0.00% | Exited | 0−475,000 | $353 | $0−$167,803,000 | 13F2026-03-31 ↗ |
VST VISTRA CORP | 0.00% | Exited | 0−1,005,000 | $161 | $0−$162,137,000 | 13F2026-03-31 ↗ |
BABA ALIBABA GROUP HLDG LTD | 0.00% | Exited | 0−825,000 | $147 | $0−$120,929,000 | 13F2026-03-31 ↗ |
FIX COMFORT SYS USA INC | 0.00% | Exited | 0−105,000 | $933 | $0−$97,995,000 | 13F2026-03-31 ↗ |
SPOT SPOTIFY TECHNOLOGY S A | 0.00% | Exited | 0−100,000 | $581 | $0−$58,071,000 | 13F2026-03-31 ↗ |
KVUE KENVUE INC | 0.00% | Exited | 0−3,250,000 | $17 | $0−$56,063,000 | 13F2026-03-31 ↗ |
PGR PROGRESSIVE CORP | 0.00% | Exited | 0−220,000 | $228 | $0−$50,098,000 | 13F2026-03-31 ↗ |
TMO THERMO FISHER SCIENTIFIC INC | 0.00% | Exited | 0−50,000 | $579 | $0−$28,973,000 | 13F2026-03-31 ↗ |
WIX WIX COM LTD | 0.00% | Exited | 0−225,000 | $104 | $0−$23,375,000 | 13F2026-03-31 ↗ |
CSX CSX CORP | 0.00% | Exited | 0−500,000 | $36 | $0−$18,125,000 | 13F2026-03-31 ↗ |
PCG 4.25 12/01/27 PG&E CORP | 0.00% | Exited | 0−10,000,000 | $1 | $0−$10,283,000 | 13F2026-03-31 ↗ |
PCG 6 12/01/27 A PG&E CORP | 0.00% | Exited | 0−140,000 | $41 | $0−$5,740,000 | 13F2026-03-31 ↗ |
BHC BAUSCH HEALTH COS INC | 0.00% | Exited | 0−350,000 | $7 | $0−$2,433,000 | 13F2026-03-31 ↗ |
Reported price is calculated from the reported value and share count. It is not the investor's actual purchase price.
Filing history
Historical holdings
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| AMZN | AMAZON COM INC | 19.40% | 1,940,000 | $404,044,000 |
| TDS | TELEPHONE & DATA SYS INC | 13.34% | 6,600,000 | $277,860,000 |
| CRH | CRH PLC | 9.59% | 1,900,000 | $199,728,000 |
| SGI | SOMNIGROUP INTERNATIONAL INC | 8.06% | 2,270,769 | $167,855,000 |
| CRS | CARPENTER TECHNOLOGY CORP | 5.87% | 310,000 | $122,187,000 |
| MTZ | MASTEC INC | 4.94% | 320,000 | $102,957,000 |
| DHR | DANAHER CORP DEL | 4.78% | 525,000 | $99,540,000 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 4.46% | 275,000 | $92,936,000 |
| APG | API GROUP CORP | 3.95% | 2,030,000 | $82,256,000 |
| LYV | LIVE NATION ENTERTAINMENT IN | 3.40% | 465,000 | $70,917,000 |
| META | META PLATFORMS INC | 2.47% | 90,000 | $51,492,000 |
| GOOGL | ALPHABET INC | 2.42% | 175,000 | $50,323,000 |
| GLD | SPDR GOLD TR | 1.96% | 95,000 | $40,878,000 |
| HUT | HUT 8 CORP | 1.96% | 869,563 | $40,791,000 |
| NVDA | NVIDIA CORPORATION | 1.59% | 190,000 | $33,136,000 |
| TDG | TRANSDIGM GROUP INC | 1.39% | 25,000 | $28,974,000 |
| NSC | NORFOLK SOUTHN CORP | 1.38% | 100,000 | $28,700,000 |
| COF | CAPITAL ONE FINL CORP | 1.23% | 140,000 | $25,540,000 |
| UNP | UNION PAC CORP | 1.16% | 100,000 | $24,262,000 |
| SRTA | STRATA CRITICAL MEDICAL INC | 1.00% | 5,000,000 | $20,900,000 |
| KLAC | KLA CORP | 0.78% | 11,000 | $16,197,000 |
| LRCX | LAM RESEARCH CORP | 0.77% | 75,000 | $16,025,000 |
| ASML | ASML HLDG NV | 0.76% | 12,000 | $15,850,000 |
| AVGO | BROADCOM INC | 0.74% | 50,000 | $15,476,000 |
| SMH | VANECK ETF TRUST | 0.74% | 40,000 | $15,336,000 |
| SN | SHARKNINJA INC | 0.66% | 130,509 | $13,821,000 |
| HTZWW | HERTZ GLOBAL HLDGS INC | 0.43% | 3,970,000 | $9,052,000 |
| SPRY | ARS PHARMACEUTICALS INC | 0.39% | 1,000,000 | $8,030,000 |
| AUR | AURORA INNOVATION INC | 0.20% | 1,032,463 | $4,254,000 |
| FLYX | FLYEXCLUSIVE INC | 0.11% | 1,022,000 | $2,310,000 |
| CTEV | CLARITEV CORPORATION | 0.03% | 44,000 | $719,000 |
| AUROW | AURORA INNOVATION INC | 0.02% | 1,835,000 | $365,000 |
| FLYX/WS | FLYEXCLUSIVE INC | 0.00% | 367,499 | $88,000 |
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| PCG | PG&E CORP | 7.58% | 34,300,000 | $551,201,000 |
| NVDA | NVIDIA CORPORATION | 7.56% | 2,950,000 | $550,175,000 |
| AMZN | AMAZON COM INC | 6.87% | 2,165,000 | $499,725,000 |
| MSFT | MICROSOFT CORP | 6.15% | 925,000 | $447,349,000 |
| UNP | UNION PAC CORP | 5.76% | 1,810,000 | $418,689,000 |
| CRH | CRH PLC | 4.46% | 2,600,000 | $324,480,000 |
| SGI | SOMNIGROUP INTERNATIONAL INC | 4.17% | 3,400,000 | $303,552,000 |
| BN | BROOKFIELD CORP | 3.91% | 6,200,000 | $284,518,000 |
| NSC | NORFOLK SOUTHN CORP | 3.87% | 975,000 | $281,502,000 |
| TDS | TELEPHONE & DATA SYS INC | 3.76% | 6,675,000 | $273,675,000 |
| COF | CAPITAL ONE FINL CORP | 3.66% | 1,100,000 | $266,596,000 |
| CASY | CASEYS GEN STORES INC | 3.46% | 455,000 | $251,483,000 |
| CRS | CARPENTER TECHNOLOGY CORP | 3.40% | 785,000 | $247,149,000 |
| LYV | LIVE NATION ENTERTAINMENT IN | 3.38% | 1,725,000 | $245,813,000 |
| CSGP | COSTAR GROUP INC | 2.93% | 3,165,000 | $212,815,000 |
| MTZ | MASTEC INC | 2.76% | 925,000 | $201,067,000 |
| RKT | ROCKET COS INC | 2.53% | 9,515,000 | $184,210,000 |
| LPLA | LPL FINL HLDGS INC | 2.50% | 510,000 | $182,157,000 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 2.40% | 4,725,000 | $174,825,000 |
| CEG | CONSTELLATION ENERGY CORP | 2.31% | 475,000 | $167,803,000 |
| VST | VISTRA CORP | 2.23% | 1,005,000 | $162,137,000 |
| DHR | DANAHER CORPORATION | 1.89% | 600,000 | $137,352,000 |
| SN | SHARKNINJA INC | 1.85% | 1,200,000 | $134,280,000 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 1.78% | 425,000 | $129,153,000 |
| BABA | ALIBABA GROUP HLDG LTD | 1.66% | 825,000 | $120,929,000 |
| APG | API GROUP CORP | 1.58% | 3,000,000 | $114,780,000 |
| FIX | COMFORT SYS USA INC | 1.35% | 105,000 | $97,995,000 |
| SPOT | SPOTIFY TECHNOLOGY S A | 0.80% | 100,000 | $58,071,000 |
| KVUE | KENVUE INC | 0.77% | 3,250,000 | $56,063,000 |
| PGR | PROGRESSIVE CORP | 0.69% | 220,000 | $50,098,000 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.40% | 50,000 | $28,973,000 |
| SRTA | STRATA CRITICAL MEDICAL INC | 0.33% | 5,000,000 | $24,050,000 |
| WIX | WIX COM LTD | 0.32% | 225,000 | $23,375,000 |
| CSX | CSX CORP | 0.25% | 500,000 | $18,125,000 |
| HTZWW | HERTZ GLOBAL HLDGS INC | 0.15% | 3,970,000 | $10,640,000 |
| PCG 4.25 12/01/27 | PG&E CORP | 0.14% | 10,000,000 | $10,283,000 |
| SPRY | ARS PHARMACEUTICALS INC | 0.09% | 556,237 | $6,480,000 |
| CTEV | CLARITEV CORPORATION | 0.09% | 145,000 | $6,199,000 |
| PCG 6 12/01/27 A | PG&E CORP | 0.08% | 140,000 | $5,740,000 |
| FLYX | FLYEXCLUSIVE INC | 0.06% | 1,022,000 | $4,200,000 |
| AUR | AURORA INNOVATION INC | 0.05% | 1,032,463 | $3,965,000 |
| BHC | BAUSCH HEALTH COS INC | 0.03% | 350,000 | $2,433,000 |
| AUROW | AURORA INNOVATION INC | 0.01% | 1,835,000 | $413,000 |
| FLYX/WS | FLYEXCLUSIVE INC | 0.00% | 367,499 | $105,000 |
Investor background
Daniel S. Loeb
“Third Point’s edge comes from our collaborative culture and ability to toggle between equities and credit.”Daniel S. Loeb, 2025 Investor Letter
Daniel S. Loeb is the founder, Chief Executive Officer and Chief Investment Officer of Third Point, the New York investment firm he launched in 1995. Before forming Third Point, he worked in private equity, high-yield debt and distressed securities. The firm began as a distressed-debt fund and developed into a broader opportunistic platform investing across public and private markets and throughout the capital structure.
Third Point looks for situations in which a recognizable catalyst can narrow the gap between price and value. The catalyst may be an earnings inflection, corporate restructuring, asset sale, spin-off, refinancing, management change or shift in capital allocation. This event-driven framework lets the firm move between long and short equities, corporate and structured credit, private credit and venture investments as market conditions change.
Loeb is most closely associated with activist letters and campaigns, but activism is one tool rather than the entire strategy. Third Point may engage privately, seek board representation or publish a detailed case when governance obstructs value creation; it also takes passive positions when management, incentives and strategy are already aligned. Yahoo!, Sotheby’s, Nestlé and other engagements demonstrate the importance the firm places on strategic focus, accountability and capital allocation.
Research and portfolio construction are designed to connect different perspectives. Credit analysis can expose balance-sheet risks that an equity thesis understates, while equity work can identify improving businesses before the change is fully reflected in debt prices. In his 2025 first-quarter letter, Loeb described the ability to move between equities and credit as part of Third Point’s edge, especially when dislocations create different prices for the same underlying risk.
Third Point has survived multiple crises and marked its thirtieth anniversary in 2025, but its results have not been uniformly strong. Activist campaigns can become public and costly, catalysts can be delayed, and macro hedges or short positions can offset gains from correct company analysis. Publicly available returns generally relate to particular listed feeder vehicles or selected funds and are not a complete, continuously comparable audited composite of every Third Point strategy.
Loeb qualifies as a super investor because he combines fundamental analysis, catalyst identification, capital-structure flexibility and the ability to influence corporate decisions. The breadth that creates opportunity also complicates outside evaluation: a 13F observer sees reportable US longs but not the credit, private, short or derivative positions that may determine the portfolio’s actual risk.