Price history
Price history loads when this section approaches view.
TradingView data is temporarily unavailable
The rest of this research page remains available.
View this listing on TradingView ↗Company research
SUNB
Reviewed research will appear here when it is published.
| Portfolio Manager | Recent activity | Shares | Value | Portfolio |
|---|---|---|---|---|
| Pat DorseyDorsey Asset Management, LLC | SUNBNew | 2,204,996 | $143,523,000 | 11.43% |
| Ruane, Cunniff & Goldfarb L.P. | SUNBNew | 5,488,261 | $357,231,000 | 5.93% |
| Thomas RussoGardner Russo & Quinn LLC | SUNBNew SUNBNew | 6,049,133 18,178 | $393,738,000 $1,139,000 | 4.63% 0.01% |
| François RochonGiverny Capital Inc. | SUNBNew | 270,843 | $17,629,000 | 0.65% |
| Glenn GreenbergBrave Warrior Advisors, LLC | SUNBNew | 23,762 | $1,547,000 | 0.04% |
Long-term company research
Research pending
Fundamental research pending
Reviewed company research will appear here when available.
Insider activity
Open-market purchases and sales only.