Reported portfolio
Stanley Druckenmiller
Duquesne Family Office LLC
- Reported portfolio value
- $3,376,828,000
- Current positions
- 70
- Top five concentration
- 38.2%
- Largest position
- 18.1%
- New positions
- 31
- Closed positions
- 23
Reported holdings
| Company | Portfolio | Quarterly activity | Shares | Reported price | Reported value | Updated / source |
|---|---|---|---|---|---|---|
NTRA Natera Inc | 18.14% | Added 22.0% | 3,063,606+552,249 | $200 | $612,691,000+$37,364,000 | 13F2026-03-31 ↗ |
INSM Insmed Inc | 5.59% | Reduced 22.1% | 1,154,090−327,662 | $164 | $188,717,000−$69,167,000 | 13F2026-03-31 ↗ |
TSM Taiwan Semiconductor Manufac | 4.96% | Reduced 8.8% | 495,280−47,805 | $338 | $167,380,000+$2,342,000 | 13F2026-03-31 ↗ |
YPF Ypf Sociedad Anonima | 4.43% | Added 433.1% | 3,235,962+2,628,972 | $46 | $149,566,000+$127,617,000 | 13F2026-03-31 ↗ |
EWZ Ishares Inc | 3.91% | Reduced 3.3% | 3,436,170−116,405 | $38 | $131,915,000+$19,050,000 | 13F2026-03-31 ↗ |
TBBB Bbb Foods Inc | 3.26% | Added 16.2% | 3,109,202+434,050 | $35 | $109,972,000+$20,649,000 | 13F2026-03-31 ↗ |
AA Alcoa Corp | 2.93% | Added 8.5% | 1,493,390+117,340 | $66 | $99,057,000+$25,934,000 | 13F2026-03-31 ↗ |
NAMS Newamsterdam Pharma Company | 2.91% | Unchanged | 3,070,146 | $32 | $98,275,000−$9,426,000 | 13F2026-03-31 ↗ |
SE Sea Ltd | 2.70% | Added 16.5% | 1,099,905+155,785 | $83 | $91,083,000−$29,358,000 | 13F2026-03-31 ↗ |
STM Stmicroelectronics N V | 2.67% | Added 237.8% | 2,612,880+1,839,325 | $35 | $90,275,000+$70,209,000 | 13F2026-03-31 ↗ |
WWD Woodward Inc | 2.24% | Reduced 64.2% | 211,355−379,575 | $358 | $75,648,000−$103,002,000 | 13F2026-03-31 ↗ |
TEVA Teva Pharmaceutical Inds Ltd | 2.12% | Reduced 59.5% | 2,377,285−3,497,585 | $30 | $71,604,000−$111,751,000 | 13F2026-03-31 ↗ |
ROKU Roku Inc | 2.10% | Added 28.7% | 750,190+167,210 | $95 | $70,983,000+$7,735,000 | 13F2026-03-31 ↗ |
AVGO Broadcom Inc | 1.80% | New | 195,955+195,955 | $310 | $60,650,000+$60,650,000 | 13F2026-03-31 ↗ |
CPNG Coupang Inc | 1.49% | Reduced 60.6% | 2,667,485−4,105,424 | $19 | $50,362,000−$109,411,000 | 13F2026-03-31 ↗ |
OPCH Option Care Health Inc | 1.49% | Added 7.0% | 1,868,550+122,600 | $27 | $50,301,000−$5,325,000 | 13F2026-03-31 ↗ |
CRH Crh Plc | 1.18% | Reduced 20.5% | 377,555−97,400 | $105 | $39,689,000−$19,585,000 | 13F2026-03-31 ↗ |
FIGR Figure Technology Solutio | 1.16% | Reduced 25.3% | 1,150,415−389,370 | $34 | $39,057,000−$23,828,000 | 13F2026-03-31 ↗ |
ARGT Global X Fds | 1.07% | New | 387,400+387,400 | $93 | $36,152,000+$36,152,000 | 13F2026-03-31 ↗ |
CAI Caris Life Sciences Inc | 1.00% | New | 1,894,450+1,894,450 | $18 | $33,873,000+$33,873,000 | 13F2026-03-31 ↗ |
QSR Restaurant Brands Intl Inc | 0.99% | Reduced 62.4% | 454,435−754,565 | $74 | $33,583,000−$48,907,000 | 13F2026-03-31 ↗ |
RVMD Revolution Medicines Inc | 0.91% | New | 315,860+315,860 | $97 | $30,717,000+$30,717,000 | 13F2026-03-31 ↗ |
LSCC Lattice Semiconductor Corp | 0.89% | Reduced 65.1% | 323,135−602,835 | $93 | $29,974,000−$38,159,000 | 13F2026-03-31 ↗ |
SNDK Sandisk Corp | 0.72% | New | 38,155+38,155 | $635 | $24,241,000+$24,241,000 | 13F2026-03-31 ↗ |
UAL United Airls Hldgs Inc | 0.72% | Reduced 24.7% | 262,495−85,905 | $92 | $24,168,000−$14,790,000 | 13F2026-03-31 ↗ |
HUM Humana Inc | 0.71% | New | 137,505+137,505 | $173 | $23,842,000+$23,842,000 | 13F2026-03-31 ↗ |
WAB Wabtec | 0.70% | Reduced 68.4% | 94,895−205,215 | $250 | $23,715,000−$40,343,000 | 13F2026-03-31 ↗ |
TWLO Twilio Inc | 0.68% | New | 181,760+181,760 | $126 | $22,869,000+$22,869,000 | 13F2026-03-31 ↗ |
JBL Jabil Inc | 0.65% | New | 82,200+82,200 | $266 | $21,835,000+$21,835,000 | 13F2026-03-31 ↗ |
SCCO Southern Copper Corp | 0.62% | Added 0.8% | 121,843+1,026 | $172 | $20,964,000+$3,630,000 | 13F2026-03-31 ↗ |
GSG Ishares S&P Gsci Commodity- | 0.61% | New | 643,000+643,000 | $32 | $20,737,000+$20,737,000 | 13F2026-03-31 ↗ |
LIN Linde Plc | 0.60% | New | 41,200+41,200 | $496 | $20,425,000+$20,425,000 | 13F2026-03-31 ↗ |
STX Seagate Technology Hldngs Pl | 0.59% | New | 50,700+50,700 | $392 | $19,862,000+$19,862,000 | 13F2026-03-31 ↗ |
CLF Cleveland-Cliffs Inc New | 0.58% | Added 32.5% | 2,313,455+567,800 | $8 | $19,549,000−$3,633,000 | 13F2026-03-31 ↗ |
NUVB Nuvation Bio Inc | 0.58% | New | 4,539,800+4,539,800 | $4 | $19,476,000+$19,476,000 | 13F2026-03-31 ↗ |
BE Bloom Energy Corp | 0.55% | Reduced 81.6% | 136,320−604,225 | $135 | $18,470,000−$45,876,000 | 13F2026-03-31 ↗ |
INTC Intel Corp | 0.54% | New | 411,400+411,400 | $44 | $18,155,000+$18,155,000 | 13F2026-03-31 ↗ |
BLTE Belite Bio Inc Sponsored | 0.50% | New | 106,100+106,100 | $159 | $16,917,000+$16,917,000 | 13F2026-03-31 ↗ |
PTGX Protagonist Therapeutics Inc | 0.50% | Unchanged | 159,700 | $105 | $16,832,000+$2,884,000 | 13F2026-03-31 ↗ |
U Unity Software Inc | 0.48% | Added 80.2% | 738,785+328,765 | $22 | $16,209,000−$1,902,000 | 13F2026-03-31 ↗ |
ARM Arm Holdings Plc | 0.48% | New | 106,700+106,700 | $151 | $16,142,000+$16,142,000 | 13F2026-03-31 ↗ |
OLMA Olema Pharmaceuticals Inc | 0.44% | New | 986,827+986,827 | $15 | $14,714,000+$14,714,000 | 13F2026-03-31 ↗ |
Q Qnity Electronics Inc | 0.43% | New | 125,655+125,655 | $115 | $14,498,000+$14,498,000 | 13F2026-03-31 ↗ |
ADMA Adma Biologics Inc | 0.41% | Added 512.9% | 1,545,610+1,293,410 | $9 | $13,926,000+$9,326,000 | 13F2026-03-31 ↗ |
XENE Xenon Pharmaceuticals Inc | 0.41% | New | 238,600+238,600 | $58 | $13,875,000+$13,875,000 | 13F2026-03-31 ↗ |
JBS Jbs N.V. | 0.35% | New | 655,900+655,900 | $18 | $11,780,000+$11,780,000 | 13F2026-03-31 ↗ |
DAKT Daktronics Inc | 0.33% | Reduced 34.0% | 562,637−290,323 | $20 | $11,000,000−$5,863,000 | 13F2026-03-31 ↗ |
NET Cloudflare Inc | 0.32% | New | 52,535+52,535 | $206 | $10,840,000+$10,840,000 | 13F2026-03-31 ↗ |
LYB Lyondellbasell Industries Nv | 0.31% | New | 131,435+131,435 | $81 | $10,588,000+$10,588,000 | 13F2026-03-31 ↗ |
VIST Vista Energy S.A.B. De C.V. | 0.30% | New | 134,700+134,700 | $75 | $10,166,000+$10,166,000 | 13F2026-03-31 ↗ |
TWST Twist Bioscience Corp | 0.29% | New | 206,000+206,000 | $48 | $9,789,000+$9,789,000 | 13F2026-03-31 ↗ |
COHR Coherent Corp | 0.29% | New | 40,400+40,400 | $238 | $9,624,000+$9,624,000 | 13F2026-03-31 ↗ |
AMZN Amazon Com Inc | 0.28% | Reduced 93.8% | 45,800−692,140 | $208 | $9,539,000−$160,792,000 | 13F2026-03-31 ↗ |
CLS Celestica Inc | 0.28% | New | 33,275+33,275 | $282 | $9,373,000+$9,373,000 | 13F2026-03-31 ↗ |
STUB Stubhub Hldgs Inc | 0.25% | Reduced 40.7% | 1,367,177−938,574 | $6 | $8,531,000−$22,666,000 | 13F2026-03-31 ↗ |
DBVT Dbv Technologies S A Sponsored | 0.24% | New | 383,363+383,363 | $21 | $8,008,000+$8,008,000 | 13F2026-03-31 ↗ |
MU Micron Technology Inc | 0.23% | New | 23,400+23,400 | $338 | $7,905,000+$7,905,000 | 13F2026-03-31 ↗ |
ECHO Echostar Corp | 0.21% | Unchanged | 60,765 | $117 | $7,114,000+$509,000 | 13F2026-03-31 ↗ |
ALM Almonty Inds Inc | 0.20% | Unchanged | 469,880 | $14 | $6,804,000+$2,664,000 | 13F2026-03-31 ↗ |
PCT Purecycle Technologies Inc | 0.15% | Reduced 66.5% | 963,189−1,915,245 | $5 | $4,999,000−$19,727,000 | 13F2026-03-31 ↗ |
LITE Lumentum Hldgs Inc | 0.14% | New | 6,963+6,963 | $703 | $4,893,000+$4,893,000 | 13F2026-03-31 ↗ |
MELI Mercadolibre Inc | 0.14% | Reduced 94.1% | 2,766−44,383 | $1,729 | $4,782,000−$90,188,000 | 13F2026-03-31 ↗ |
SOLS Solstice Advanced Matls Inc | 0.14% | New | 62,525+62,525 | $76 | $4,762,000+$4,762,000 | 13F2026-03-31 ↗ |
WLK Westlake Corporation | 0.07% | New | 21,194+21,194 | $117 | $2,476,000+$2,476,000 | 13F2026-03-31 ↗ |
WVE Wave Life Sciences Ltd | 0.04% | Unchanged | 173,000 | $7 | $1,254,000−$1,687,000 | 13F2026-03-31 ↗ |
XLF Select Sector Spdr Tr | 0.00% | Exited | 0−5,495,600 | $55 | $0−$300,994,000 | 13F2026-03-31 ↗ |
RSP Invesco Exchange Traded Fd T | 0.00% | Exited | 0−1,173,925 | $192 | $0−$224,877,000 | 13F2026-03-31 ↗ |
GOOGL Alphabet Inc | 0.00% | Exited | 0−385,000 | $313 | $0−$120,505,000 | 13F2026-03-31 ↗ |
COGT Cogent Biosciences Inc | 0.00% | Exited | 0−2,214,470 | $36 | $0−$78,658,000 | 13F2026-03-31 ↗ |
ENTG Entegris Inc | 0.00% | Exited | 0−844,160 | $84 | $0−$71,120,000 | 13F2026-03-31 ↗ |
DOCU Docusign Inc | 0.00% | Exited | 0−1,019,085 | $68 | $0−$69,705,000 | 13F2026-03-31 ↗ |
EEM Ishares Tr | 0.00% | Exited | 0−902,500 | $55 | $0−$49,376,000 | 13F2026-03-31 ↗ |
DAL Delta Air Lines Inc Del | 0.00% | Exited | 0−650,910 | $69 | $0−$45,173,000 | 13F2026-03-31 ↗ |
ON On Semiconductor Corp | 0.00% | Exited | 0−536,260 | $54 | $0−$29,038,000 | 13F2026-03-31 ↗ |
FLUT Flutter Entmt Plc | 0.00% | Exited | 0−115,245 | $215 | $0−$24,782,000 | 13F2026-03-31 ↗ |
AEVA Aeva Technologies Inc | 0.00% | Exited | 0−1,824,862 | $13 | $0−$24,234,000 | 13F2026-03-31 ↗ |
GS Goldman Sachs Group Inc | 0.00% | Exited | 0−27,500 | $879 | $0−$24,173,000 | 13F2026-03-31 ↗ |
RH Rh | 0.00% | Exited | 0−88,200 | $179 | $0−$15,801,000 | 13F2026-03-31 ↗ |
CMG Chipotle Mexican Grill Inc | 0.00% | Exited | 0−391,930 | $37 | $0−$14,501,000 | 13F2026-03-31 ↗ |
Z Zillow Group Inc | 0.00% | Exited | 0−192,640 | $68 | $0−$13,142,000 | 13F2026-03-31 ↗ |
CDTX Cidara Therapeutics Inc | 0.00% | Exited | 0−49,495 | $221 | $0−$10,933,000 | 13F2026-03-31 ↗ |
PM Philip Morris Intl Inc | 0.00% | Exited | 0−67,400 | $160 | $0−$10,811,000 | 13F2026-03-31 ↗ |
AAL American Airls Group Inc | 0.00% | Exited | 0−639,785 | $15 | $0−$9,808,000 | 13F2026-03-31 ↗ |
AGX Argan Inc | 0.00% | Exited | 0−30,000 | $313 | $0−$9,400,000 | 13F2026-03-31 ↗ |
DASH Doordash Inc | 0.00% | Exited | 0−35,900 | $226 | $0−$8,131,000 | 13F2026-03-31 ↗ |
PGNY Progyny Inc | 0.00% | Exited | 0−295,115 | $26 | $0−$7,579,000 | 13F2026-03-31 ↗ |
WOLF Wolfspeed Inc | 0.00% | Exited | 0−186,900 | $17 | $0−$3,254,000 | 13F2026-03-31 ↗ |
NP Neptune Ins Hldgs Inc | 0.00% | Exited | 0−20,000 | $29 | $0−$583,000 | 13F2026-03-31 ↗ |
Reported options (5)
Form 13F reports options using the underlying share count and underlying security value. These figures are not the number of contracts, option premium, strike price, or expiration date.
| Company | Option type | Portfolio | Quarterly activity | Underlying shares | Reported value | Updated / source |
|---|---|---|---|---|---|---|
EWZ Ishares Inc | CALL | 4.81% | Unchanged | 4,228,000 | $162,313,000+$27,989,000 | 13F2026-03-31 ↗ |
RSP Invesco Exchange Traded Fd T | CALL | 4.67% | New | 821,000+821,000 | $157,566,000+$157,566,000 | 13F2026-03-31 ↗ |
SPY State Str Spdr S&P 500 Etf T | CALL | 1.73% | Unchanged | 90,000 | $58,531,000−$2,842,000 | 13F2026-03-31 ↗ |
AMZN Amazon Com Inc | CALL | 1.23% | Added 100.0% | 200,000+100,000 | $41,654,000+$18,572,000 | 13F2026-03-31 ↗ |
IWM Ishares Tr | CALL | 0.58% | Reduced 65.0% | 79,000−147,000 | $19,592,000−$36,040,000 | 13F2026-03-31 ↗ |
Reported price is calculated from the reported value and share count. It is not the investor's actual purchase price.
Filing history
Historical holdings
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| NTRA | Natera Inc | 18.14% | 3,063,606 | $612,691,000 |
| INSM | Insmed Inc | 5.59% | 1,154,090 | $188,717,000 |
| TSM | Taiwan Semiconductor Manufac | 4.96% | 495,280 | $167,380,000 |
| EWZ | Ishares Inc | 4.81% | 4,228,000 | $162,313,000 |
| RSP | Invesco Exchange Traded Fd T | 4.67% | 821,000 | $157,566,000 |
| YPF | Ypf Sociedad Anonima | 4.43% | 3,235,962 | $149,566,000 |
| EWZ | Ishares Inc | 3.91% | 3,436,170 | $131,915,000 |
| TBBB | Bbb Foods Inc | 3.26% | 3,109,202 | $109,972,000 |
| AA | Alcoa Corp | 2.93% | 1,493,390 | $99,057,000 |
| NAMS | Newamsterdam Pharma Company | 2.91% | 3,070,146 | $98,275,000 |
| SE | Sea Ltd | 2.70% | 1,099,905 | $91,083,000 |
| STM | Stmicroelectronics N V | 2.67% | 2,612,880 | $90,275,000 |
| WWD | Woodward Inc | 2.24% | 211,355 | $75,648,000 |
| TEVA | Teva Pharmaceutical Inds Ltd | 2.12% | 2,377,285 | $71,604,000 |
| ROKU | Roku Inc | 2.10% | 750,190 | $70,983,000 |
| AVGO | Broadcom Inc | 1.80% | 195,955 | $60,650,000 |
| SPY | State Str Spdr S&P 500 Etf T | 1.73% | 90,000 | $58,531,000 |
| CPNG | Coupang Inc | 1.49% | 2,667,485 | $50,362,000 |
| OPCH | Option Care Health Inc | 1.49% | 1,868,550 | $50,301,000 |
| AMZN | Amazon Com Inc | 1.23% | 200,000 | $41,654,000 |
| CRH | Crh Plc | 1.18% | 377,555 | $39,689,000 |
| FIGR | Figure Technology Solutio | 1.16% | 1,150,415 | $39,057,000 |
| ARGT | Global X Fds | 1.07% | 387,400 | $36,152,000 |
| CAI | Caris Life Sciences Inc | 1.00% | 1,894,450 | $33,873,000 |
| QSR | Restaurant Brands Intl Inc | 0.99% | 454,435 | $33,583,000 |
| RVMD | Revolution Medicines Inc | 0.91% | 315,860 | $30,717,000 |
| LSCC | Lattice Semiconductor Corp | 0.89% | 323,135 | $29,974,000 |
| SNDK | Sandisk Corp | 0.72% | 38,155 | $24,241,000 |
| UAL | United Airls Hldgs Inc | 0.72% | 262,495 | $24,168,000 |
| HUM | Humana Inc | 0.71% | 137,505 | $23,842,000 |
| WAB | Wabtec | 0.70% | 94,895 | $23,715,000 |
| TWLO | Twilio Inc | 0.68% | 181,760 | $22,869,000 |
| JBL | Jabil Inc | 0.65% | 82,200 | $21,835,000 |
| SCCO | Southern Copper Corp | 0.62% | 121,843 | $20,964,000 |
| GSG | Ishares S&P Gsci Commodity- | 0.61% | 643,000 | $20,737,000 |
| LIN | Linde Plc | 0.60% | 41,200 | $20,425,000 |
| STX | Seagate Technology Hldngs Pl | 0.59% | 50,700 | $19,862,000 |
| IWM | Ishares Tr | 0.58% | 79,000 | $19,592,000 |
| CLF | Cleveland-Cliffs Inc New | 0.58% | 2,313,455 | $19,549,000 |
| NUVB | Nuvation Bio Inc | 0.58% | 4,539,800 | $19,476,000 |
| BE | Bloom Energy Corp | 0.55% | 136,320 | $18,470,000 |
| INTC | Intel Corp | 0.54% | 411,400 | $18,155,000 |
| BLTE | Belite Bio Inc Sponsored | 0.50% | 106,100 | $16,917,000 |
| PTGX | Protagonist Therapeutics Inc | 0.50% | 159,700 | $16,832,000 |
| U | Unity Software Inc | 0.48% | 738,785 | $16,209,000 |
| ARM | Arm Holdings Plc | 0.48% | 106,700 | $16,142,000 |
| OLMA | Olema Pharmaceuticals Inc | 0.44% | 986,827 | $14,714,000 |
| Q | Qnity Electronics Inc | 0.43% | 125,655 | $14,498,000 |
| ADMA | Adma Biologics Inc | 0.41% | 1,545,610 | $13,926,000 |
| XENE | Xenon Pharmaceuticals Inc | 0.41% | 238,600 | $13,875,000 |
| JBS | Jbs N.V. | 0.35% | 655,900 | $11,780,000 |
| DAKT | Daktronics Inc | 0.33% | 562,637 | $11,000,000 |
| NET | Cloudflare Inc | 0.32% | 52,535 | $10,840,000 |
| LYB | Lyondellbasell Industries Nv | 0.31% | 131,435 | $10,588,000 |
| VIST | Vista Energy S.A.B. De C.V. | 0.30% | 134,700 | $10,166,000 |
| TWST | Twist Bioscience Corp | 0.29% | 206,000 | $9,789,000 |
| COHR | Coherent Corp | 0.29% | 40,400 | $9,624,000 |
| AMZN | Amazon Com Inc | 0.28% | 45,800 | $9,539,000 |
| CLS | Celestica Inc | 0.28% | 33,275 | $9,373,000 |
| STUB | Stubhub Hldgs Inc | 0.25% | 1,367,177 | $8,531,000 |
| DBVT | Dbv Technologies S A Sponsored | 0.24% | 383,363 | $8,008,000 |
| MU | Micron Technology Inc | 0.23% | 23,400 | $7,905,000 |
| ECHO | Echostar Corp | 0.21% | 60,765 | $7,114,000 |
| ALM | Almonty Inds Inc | 0.20% | 469,880 | $6,804,000 |
| PCT | Purecycle Technologies Inc | 0.15% | 963,189 | $4,999,000 |
| LITE | Lumentum Hldgs Inc | 0.14% | 6,963 | $4,893,000 |
| MELI | Mercadolibre Inc | 0.14% | 2,766 | $4,782,000 |
| SOLS | Solstice Advanced Matls Inc | 0.14% | 62,525 | $4,762,000 |
| WLK | Westlake Corporation | 0.07% | 21,194 | $2,476,000 |
| WVE | Wave Life Sciences Ltd | 0.04% | 173,000 | $1,254,000 |
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| NTRA | Natera Inc | 12.80% | 2,511,357 | $575,327,000 |
| XLF | Select Sector Spdr Tr | 6.70% | 5,495,600 | $300,994,000 |
| INSM | Insmed Inc | 5.74% | 1,481,752 | $257,884,000 |
| RSP | Invesco Exchange Traded Fd T | 5.00% | 1,173,925 | $224,877,000 |
| TEVA | Teva Pharmaceutical Inds Ltd | 4.08% | 5,874,870 | $183,355,000 |
| WWD | Woodward Inc | 3.97% | 590,930 | $178,650,000 |
| AMZN | Amazon Com Inc | 3.79% | 737,940 | $170,331,000 |
| TSM | Taiwan Semiconductor Mfg Ltd | 3.67% | 543,085 | $165,038,000 |
| CPNG | Coupang Inc | 3.55% | 6,772,909 | $159,773,000 |
| EWZ | Ishares Inc | 2.99% | 4,228,000 | $134,324,000 |
| GOOGL | Alphabet Inc | 2.68% | 385,000 | $120,505,000 |
| SE | Sea Ltd | 2.68% | 944,120 | $120,441,000 |
| EWZ | Ishares Inc | 2.51% | 3,552,575 | $112,865,000 |
| NAMS | Newamsterdam Pharma Company | 2.40% | 3,070,146 | $107,701,000 |
| MELI | Mercadolibre Inc | 2.11% | 47,149 | $94,970,000 |
| TBBB | Bbb Foods Inc | 1.99% | 2,675,152 | $89,323,000 |
| QSR | Restaurant Brands Intl Inc | 1.84% | 1,209,000 | $82,490,000 |
| COGT | Cogent Biosciences Inc | 1.75% | 2,214,470 | $78,658,000 |
| AA | Alcoa Corp | 1.63% | 1,376,050 | $73,123,000 |
| ENTG | Entegris Inc | 1.58% | 844,160 | $71,120,000 |
| DOCU | Docusign Inc | 1.55% | 1,019,085 | $69,705,000 |
| LSCC | Lattice Semiconductor Corp | 1.52% | 925,970 | $68,133,000 |
| BE | Bloom Energy Corp | 1.43% | 740,545 | $64,346,000 |
| WAB | Wabtec | 1.43% | 300,110 | $64,058,000 |
| ROKU | Roku Inc | 1.41% | 582,980 | $63,248,000 |
| FIGR | Figure Technology Solutio | 1.40% | 1,539,785 | $62,885,000 |
| SPY | Spdr S&P 500 Etf Tr | 1.37% | 90,000 | $61,373,000 |
| CRH | Crh Plc | 1.32% | 474,955 | $59,274,000 |
| IWM | Ishares Tr | 1.24% | 226,000 | $55,632,000 |
| OPCH | Option Care Health Inc | 1.24% | 1,745,950 | $55,626,000 |
| EEM | Ishares Tr | 1.10% | 902,500 | $49,376,000 |
| DAL | Delta Air Lines Inc Del | 1.01% | 650,910 | $45,173,000 |
| UAL | United Airls Hldgs Inc | 0.87% | 348,400 | $38,958,000 |
| STUB | Stubhub Hldgs Inc | 0.69% | 2,305,751 | $31,197,000 |
| ON | On Semiconductor Corp | 0.65% | 536,260 | $29,038,000 |
| FLUT | Flutter Entmt Plc | 0.55% | 115,245 | $24,782,000 |
| PCT | Purecycle Technologies Inc | 0.55% | 2,878,434 | $24,726,000 |
| AEVA | Aeva Technologies Inc | 0.54% | 1,824,862 | $24,234,000 |
| GS | Goldman Sachs Group Inc | 0.54% | 27,500 | $24,173,000 |
| CLF | Cleveland-Cliffs Inc New | 0.52% | 1,745,655 | $23,182,000 |
| AMZN | Amazon Com Inc | 0.51% | 100,000 | $23,082,000 |
| YPF | Ypf Sociedad Anonima | 0.49% | 606,990 | $21,949,000 |
| STM | Stmicroelectronics N V | 0.45% | 773,555 | $20,066,000 |
| U | Unity Software Inc | 0.40% | 410,020 | $18,111,000 |
| SCCO | Southern Copper Corp | 0.39% | 120,817 | $17,334,000 |
| DAKT | Daktronics Inc | 0.38% | 852,960 | $16,863,000 |
| RH | Rh | 0.35% | 88,200 | $15,801,000 |
| CMG | Chipotle Mexican Grill Inc | 0.32% | 391,930 | $14,501,000 |
| PTGX | Protagonist Therapeutics Inc | 0.31% | 159,700 | $13,948,000 |
| Z | Zillow Group Inc | 0.29% | 192,640 | $13,142,000 |
| CDTX | Cidara Therapeutics Inc | 0.24% | 49,495 | $10,933,000 |
| PM | Philip Morris Intl Inc | 0.24% | 67,400 | $10,811,000 |
| AAL | American Airls Group Inc | 0.22% | 639,785 | $9,808,000 |
| AGX | Argan Inc | 0.21% | 30,000 | $9,400,000 |
| DASH | Doordash Inc | 0.18% | 35,900 | $8,131,000 |
| PGNY | Progyny Inc | 0.17% | 295,115 | $7,579,000 |
| ECHO | Echostar Corp | 0.15% | 60,765 | $6,605,000 |
| ADMA | Adma Biologics Inc | 0.10% | 252,200 | $4,600,000 |
| ALM | Almonty Inds Inc | 0.09% | 469,880 | $4,140,000 |
| WOLF | Wolfspeed Inc | 0.07% | 186,900 | $3,254,000 |
| WVE | Wave Life Sciences Ltd | 0.07% | 173,000 | $2,941,000 |
| NP | Neptune Ins Hldgs Inc | 0.01% | 20,000 | $583,000 |
Investor background
Stanley Druckenmiller
“The crowd’s right 80% of the time.”Stanley Druckenmiller, Morgan Stanley, 2026
Stanley Druckenmiller is the Chairman and CEO of Duquesne Family Office and one of the most accomplished global macro investors of the modern era. He began his investment career at Pittsburgh National Bank, founded Duquesne Capital Management in 1981 and later managed money for Dreyfus. From 1988 through 2000, he also served as the lead portfolio manager for George Soros’s Quantum Fund.
Druckenmiller combines top-down and bottom-up analysis rather than treating macroeconomics and security selection as separate disciplines. He studies liquidity, monetary policy, currencies, commodities and changes in economic direction, then looks for equities or other instruments whose earnings and price action confirm the broader thesis. He is willing to change exposures quickly when the facts or market behaviour contradict his view.
Concentration is central to the method. Druckenmiller has repeatedly argued that exceptional returns come from pressing a small number of high-conviction opportunities while protecting capital when conviction is low. Position sizing, liquidity and responsiveness matter as much as being intellectually correct: a thesis that arrives too early, cannot be financed or is held through disconfirming evidence can still produce a permanent loss.
Morgan Stanley’s 2026 profile reports that Duquesne compounded at roughly 30% annually without a losing calendar year from 1981 through 2010. Druckenmiller himself cautioned in the same interview that the no-losing-year description partly reflects calendar luck and conceals painful intra-year drawdowns. He returned outside capital in 2010 and has since managed family capital, so the celebrated historical record should not be projected onto the current family office.
His career includes highly successful currency and equity trades, but also important errors. He has described losing heavily after abandoning his own discipline and buying technology shares near the peak of the dot-com bubble, and has discussed selling long-term winners too early. These episodes show both sides of a flexible process: speed can protect capital, but emotion and short-term price action can also displace fundamental judgment.
Druckenmiller qualifies as a super investor because the record spans multiple market regimes and because his framework integrates economic change, company fundamentals and risk management. Nevertheless, the Duquesne Family Office is private, its complete current holdings and returns are not public, and its disclosed US equities are only one part of a multi-asset portfolio.