Reported portfolio
Chase Coleman
Tiger Global Management LLC
- Reported portfolio value
- $22,845,414,000
- Current positions
- 54
- Top five concentration
- 47.6%
- Largest position
- 13.4%
- New positions
- 7
- Closed positions
- 7
Reported holdings
| Company | Portfolio | Quarterly activity | Shares | Reported price | Reported value | Updated / source |
|---|---|---|---|---|---|---|
GOOGL ALPHABET INC | 13.38% | Unchanged | 10,631,402 | $288 | $3,057,166,000−$270,463,000 | 13F2026-03-31 ↗ |
NVDA NVIDIA CORPORATION | 9.17% | Added 9.1% | 12,011,752+1,000,000 | $174 | $2,094,850,000+$41,158,000 | 13F2026-03-31 ↗ |
AMZN AMAZON COM INC | 9.12% | Reduced 0.1% | 10,000,000−11,379 | $208 | $2,082,700,000−$228,127,000 | 13F2026-03-31 ↗ |
TSM TAIWAN SEMICONDUCTOR MANUFAC | 8.23% | Added 49.4% | 5,565,074+1,839,600 | $338 | $1,880,717,000+$748,582,000 | 13F2026-03-31 ↗ |
META META PLATFORMS INC | 7.73% | Added 12.2% | 3,086,864+336,249 | $572 | $1,766,088,000−$49,566,000 | 13F2026-03-31 ↗ |
SE SEA LTD | 5.59% | Unchanged | 15,415,835 | $83 | $1,276,585,000−$690,013,000 | 13F2026-03-31 ↗ |
AVGO BROADCOM INC | 4.86% | Added 24.7% | 3,584,814+709,200 | $310 | $1,109,536,000+$114,286,000 | 13F2026-03-31 ↗ |
MSFT MICROSOFT CORP | 4.05% | Reduced 54.4% | 2,500,000−2,977,747 | $370 | $925,425,000−$1,723,723,000 | 13F2026-03-31 ↗ |
GEV GE VERNOVA INC | 3.72% | Unchanged | 972,994 | $873 | $849,326,000+$213,407,000 | 13F2026-03-31 ↗ |
LRCX LAM RESEARCH CORP | 3.65% | Unchanged | 3,900,439 | $214 | $833,368,000+$165,691,000 | 13F2026-03-31 ↗ |
SPOT SPOTIFY TECHNOLOGY S A | 3.36% | Added 25.3% | 1,580,761+319,300 | $485 | $766,527,000+$33,984,000 | 13F2026-03-31 ↗ |
CPNG COUPANG INC | 2.86% | Added 31.7% | 34,595,407+8,328,148 | $19 | $653,161,000+$33,517,000 | 13F2026-03-31 ↗ |
AMAT APPLIED MATLS INC | 2.48% | Added 85.1% | 1,656,900+761,700 | $342 | $566,312,000+$336,254,000 | 13F2026-03-31 ↗ |
CPAY CORPAY INC | 2.23% | Unchanged | 1,752,146 | $291 | $509,857,000−$17,416,000 | 13F2026-03-31 ↗ |
APP APPLOVIN CORP | 1.74% | Reduced 22.7% | 1,000,000−292,984 | $398 | $398,000,000−$473,238,000 | 13F2026-03-31 ↗ |
TTWO TAKE-TWO INTERACTIVE SOFTWAR | 1.73% | Reduced 65.7% | 2,000,000−3,839,256 | $198 | $395,000,000−$1,100,025,000 | 13F2026-03-31 ↗ |
APO APOLLO GLOBAL MGMT INC | 1.61% | Reduced 47.0% | 3,293,334−2,916,162 | $111 | $366,943,000−$531,943,000 | 13F2026-03-31 ↗ |
RDDT REDDIT INC | 1.47% | Reduced 35.0% | 2,500,000−1,343,915 | $135 | $336,625,000−$546,976,000 | 13F2026-03-31 ↗ |
Z ZILLOW GROUP INC | 1.33% | Added 21.7% | 7,368,957+1,312,000 | $41 | $304,927,000−$108,278,000 | 13F2026-03-31 ↗ |
XYZ BLOCK INC | 1.05% | Reduced 37.2% | 4,000,000−2,364,840 | $60 | $240,720,000−$173,567,000 | 13F2026-03-31 ↗ |
NFLX NETFLIX INC. | 1.03% | Unchanged | 2,439,000 | $96 | $234,510,000+$5,829,000 | 13F2026-03-31 ↗ |
MELI MERCADOLIBRE INC | 1.02% | New | 135,006+135,006 | $1,729 | $233,428,000+$233,428,000 | 13F2026-03-31 ↗ |
FWONK LIBERTY MEDIA CORP DEL | 1.00% | Unchanged | 2,682,000 | $85 | $228,024,000−$36,180,000 | 13F2026-03-31 ↗ |
ZS ZSCALER INC | 0.97% | Unchanged | 1,579,766 | $140 | $221,625,000−$133,696,000 | 13F2026-03-31 ↗ |
CHYM CHIME FINL INC | 0.91% | Reduced 21.9% | 11,081,780−3,110,719 | $19 | $207,562,000−$149,663,000 | 13F2026-03-31 ↗ |
NU NU HLDGS LTD | 0.69% | Unchanged | 11,032,555 | $14 | $158,538,000−$26,147,000 | 13F2026-03-31 ↗ |
NOW SERVICENOW INC | 0.69% | Reduced 29.5% | 1,500,000−626,890 | $105 | $156,825,000−$168,993,000 | 13F2026-03-31 ↗ |
WLTH WEALTHFRONT CORP | 0.61% | Unchanged | 15,156,877 | $9 | $140,201,000−$65,781,000 | 13F2026-03-31 ↗ |
PCOR PROCORE TECHNOLOGIES INC | 0.58% | Unchanged | 2,339,500 | $57 | $133,352,000−$36,824,000 | 13F2026-03-31 ↗ |
LITE LUMENTUM HLDGS INC | 0.42% | New | 136,800+136,800 | $703 | $96,138,000+$96,138,000 | 13F2026-03-31 ↗ |
UNH UNITEDHEALTH GROUP INC | 0.42% | Reduced 16.6% | 350,445−69,760 | $271 | $94,827,000−$43,887,000 | 13F2026-03-31 ↗ |
EQPT EQUIPMENTSHARE COM INC | 0.41% | New | 4,579,646+4,579,646 | $20 | $93,287,000+$93,287,000 | 13F2026-03-31 ↗ |
SHW SHERWIN WILLIAMS CO | 0.36% | Unchanged | 257,083 | $321 | $82,408,000−$895,000 | 13F2026-03-31 ↗ |
INTC INTEL CORP | 0.32% | New | 1,638,700+1,638,700 | $44 | $72,316,000+$72,316,000 | 13F2026-03-31 ↗ |
CSGP COSTAR GROUP INC | 0.26% | Reduced 33.6% | 1,500,000−759,109 | $40 | $60,510,000−$91,392,000 | 13F2026-03-31 ↗ |
RERE ATRENEW INC | 0.20% | Unchanged | 9,831,218 | $5 | $46,108,000−$5,997,000 | 13F2026-03-31 ↗ |
ZG ZILLOW GROUP INC | 0.19% | Unchanged | 1,023,733 | $41 | $42,372,000−$27,477,000 | 13F2026-03-31 ↗ |
BULL WEBULL CORP | 0.14% | Unchanged | 6,724,137 | $5 | $32,276,000−$19,971,000 | 13F2026-03-31 ↗ |
PONY PONY AI INC | 0.12% | Unchanged | 2,900,000 | $9 | $27,376,000−$14,674,000 | 13F2026-03-31 ↗ |
UBER UBER TECHNOLOGIES INC | 0.05% | Unchanged | 151,178 | $72 | $10,874,000−$1,479,000 | 13F2026-03-31 ↗ |
RVI ROBINHOOD VENTURES FD I | 0.05% | New | 400,000+400,000 | $27 | $10,616,000+$10,616,000 | 13F2026-03-31 ↗ |
JD JD.COM INC | 0.04% | Unchanged | 344,309 | $30 | $10,181,000+$300,000 | 13F2026-03-31 ↗ |
PAYP PAYPAY CORP | 0.04% | New | 400,000+400,000 | $21 | $8,536,000+$8,536,000 | 13F2026-03-31 ↗ |
FIGR FIGURE TECHNOLOGY SOLUTIO | 0.03% | Unchanged | 200,000 | $34 | $6,790,000−$1,378,000 | 13F2026-03-31 ↗ |
NTSK NETSKOPE INC | 0.02% | Unchanged | 500,000 | $8 | $4,245,000−$4,525,000 | 13F2026-03-31 ↗ |
XNDU XANADU QUANTUM TECHNOLO LTD | 0.02% | New | 500,000+500,000 | $8 | $3,830,000+$3,830,000 | 13F2026-03-31 ↗ |
DASH DOORDASH INC | 0.02% | Unchanged | 25,337 | $150 | $3,804,000−$1,934,000 | 13F2026-03-31 ↗ |
BLSH BULLISH | 0.02% | Unchanged | 100,000 | $36 | $3,573,000−$214,000 | 13F2026-03-31 ↗ |
ETOR ETORO GROUP LTD | 0.01% | Unchanged | 80,000 | $30 | $2,402,000−$408,000 | 13F2026-03-31 ↗ |
KLAR KLARNA GROUP PLC | 0.01% | Unchanged | 175,000 | $13 | $2,291,000−$2,769,000 | 13F2026-03-31 ↗ |
FIG FIGMA INC | 0.01% | Unchanged | 60,000 | $21 | $1,268,000−$974,000 | 13F2026-03-31 ↗ |
ARX ACCELERANT HOLDINGS | 0.00% | Unchanged | 75,000 | $13 | $1,002,000−$224,000 | 13F2026-03-31 ↗ |
GEMI GEMINI SPACE STA INC | 0.00% | Unchanged | 70,000 | $4 | $309,000−$385,000 | 13F2026-03-31 ↗ |
MNTN MNTN INC | 0.00% | Unchanged | 20,000 | $9 | $176,000−$63,000 | 13F2026-03-31 ↗ |
FLUT FLUTTER ENTMT PLC | 0.00% | Exited | 0−4,003,542 | $215 | $0−$860,922,000 | 13F2026-03-31 ↗ |
VEEV VEEVA SYS INC | 0.00% | Exited | 0−2,420,500 | $223 | $0−$540,328,000 | 13F2026-03-31 ↗ |
GRAB GRAB HOLDINGS LIMITED | 0.00% | Exited | 0−92,923,788 | $5 | $0−$463,690,000 | 13F2026-03-31 ↗ |
WDAY WORKDAY INC | 0.00% | Exited | 0−1,000,000 | $215 | $0−$214,780,000 | 13F2026-03-31 ↗ |
ESTC ELASTIC N V | 0.00% | Exited | 0−1,690,700 | $75 | $0−$127,546,000 | 13F2026-03-31 ↗ |
HNGE HINGE HEALTH INC | 0.00% | Exited | 0−1,805,751 | $46 | $0−$83,877,000 | 13F2026-03-31 ↗ |
CRCL CIRCLE INTERNET GROUP INC | 0.00% | Exited | 0−500,000 | $79 | $0−$39,650,000 | 13F2026-03-31 ↗ |
Reported price is calculated from the reported value and share count. It is not the investor's actual purchase price.
Filing history
Historical holdings
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| GOOGL | ALPHABET INC | 13.38% | 10,631,402 | $3,057,166,000 |
| NVDA | NVIDIA CORPORATION | 9.17% | 12,011,752 | $2,094,850,000 |
| AMZN | AMAZON COM INC | 9.12% | 10,000,000 | $2,082,700,000 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 8.23% | 5,565,074 | $1,880,717,000 |
| META | META PLATFORMS INC | 7.73% | 3,086,864 | $1,766,088,000 |
| SE | SEA LTD | 5.59% | 15,415,835 | $1,276,585,000 |
| AVGO | BROADCOM INC | 4.86% | 3,584,814 | $1,109,536,000 |
| MSFT | MICROSOFT CORP | 4.05% | 2,500,000 | $925,425,000 |
| GEV | GE VERNOVA INC | 3.72% | 972,994 | $849,326,000 |
| LRCX | LAM RESEARCH CORP | 3.65% | 3,900,439 | $833,368,000 |
| SPOT | SPOTIFY TECHNOLOGY S A | 3.36% | 1,580,761 | $766,527,000 |
| CPNG | COUPANG INC | 2.86% | 34,595,407 | $653,161,000 |
| AMAT | APPLIED MATLS INC | 2.48% | 1,656,900 | $566,312,000 |
| CPAY | CORPAY INC | 2.23% | 1,752,146 | $509,857,000 |
| APP | APPLOVIN CORP | 1.74% | 1,000,000 | $398,000,000 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 1.73% | 2,000,000 | $395,000,000 |
| APO | APOLLO GLOBAL MGMT INC | 1.61% | 3,293,334 | $366,943,000 |
| RDDT | REDDIT INC | 1.47% | 2,500,000 | $336,625,000 |
| Z | ZILLOW GROUP INC | 1.33% | 7,368,957 | $304,927,000 |
| XYZ | BLOCK INC | 1.05% | 4,000,000 | $240,720,000 |
| NFLX | NETFLIX INC. | 1.03% | 2,439,000 | $234,510,000 |
| MELI | MERCADOLIBRE INC | 1.02% | 135,006 | $233,428,000 |
| FWONK | LIBERTY MEDIA CORP DEL | 1.00% | 2,682,000 | $228,024,000 |
| ZS | ZSCALER INC | 0.97% | 1,579,766 | $221,625,000 |
| CHYM | CHIME FINL INC | 0.91% | 11,081,780 | $207,562,000 |
| NU | NU HLDGS LTD | 0.69% | 11,032,555 | $158,538,000 |
| NOW | SERVICENOW INC | 0.69% | 1,500,000 | $156,825,000 |
| WLTH | WEALTHFRONT CORP | 0.61% | 15,156,877 | $140,201,000 |
| PCOR | PROCORE TECHNOLOGIES INC | 0.58% | 2,339,500 | $133,352,000 |
| LITE | LUMENTUM HLDGS INC | 0.42% | 136,800 | $96,138,000 |
| UNH | UNITEDHEALTH GROUP INC | 0.42% | 350,445 | $94,827,000 |
| EQPT | EQUIPMENTSHARE COM INC | 0.41% | 4,579,646 | $93,287,000 |
| SHW | SHERWIN WILLIAMS CO | 0.36% | 257,083 | $82,408,000 |
| INTC | INTEL CORP | 0.32% | 1,638,700 | $72,316,000 |
| CSGP | COSTAR GROUP INC | 0.26% | 1,500,000 | $60,510,000 |
| RERE | ATRENEW INC | 0.20% | 9,831,218 | $46,108,000 |
| ZG | ZILLOW GROUP INC | 0.19% | 1,023,733 | $42,372,000 |
| BULL | WEBULL CORP | 0.14% | 6,724,137 | $32,276,000 |
| PONY | PONY AI INC | 0.12% | 2,900,000 | $27,376,000 |
| UBER | UBER TECHNOLOGIES INC | 0.05% | 151,178 | $10,874,000 |
| RVI | ROBINHOOD VENTURES FD I | 0.05% | 400,000 | $10,616,000 |
| JD | JD.COM INC | 0.04% | 344,309 | $10,181,000 |
| PAYP | PAYPAY CORP | 0.04% | 400,000 | $8,536,000 |
| FIGR | FIGURE TECHNOLOGY SOLUTIO | 0.03% | 200,000 | $6,790,000 |
| NTSK | NETSKOPE INC | 0.02% | 500,000 | $4,245,000 |
| XNDU | XANADU QUANTUM TECHNOLO LTD | 0.02% | 500,000 | $3,830,000 |
| DASH | DOORDASH INC | 0.02% | 25,337 | $3,804,000 |
| BLSH | BULLISH | 0.02% | 100,000 | $3,573,000 |
| ETOR | ETORO GROUP LTD | 0.01% | 80,000 | $2,402,000 |
| KLAR | KLARNA GROUP PLC | 0.01% | 175,000 | $2,291,000 |
| FIG | FIGMA INC | 0.01% | 60,000 | $1,268,000 |
| ARX | ACCELERANT HOLDINGS | 0.00% | 75,000 | $1,002,000 |
| GEMI | GEMINI SPACE STA INC | 0.00% | 70,000 | $309,000 |
| MNTN | MNTN INC | 0.00% | 20,000 | $176,000 |
| Ticker | Company | Portfolio | Shares | Reported value |
|---|---|---|---|---|
| GOOGL | ALPHABET INC | 11.20% | 10,631,402 | $3,327,629,000 |
| MSFT | MICROSOFT CORP | 8.92% | 5,477,747 | $2,649,148,000 |
| AMZN | AMAZON COM INC | 7.78% | 10,011,379 | $2,310,827,000 |
| NVDA | NVIDIA CORPORATION | 6.91% | 11,011,752 | $2,053,692,000 |
| SE | SEA LTD | 6.62% | 15,415,835 | $1,966,598,000 |
| META | META PLATFORMS INC | 6.11% | 2,750,615 | $1,815,653,000 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 5.03% | 5,839,256 | $1,495,025,000 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 3.81% | 3,725,474 | $1,132,134,000 |
| AVGO | BROADCOM INC | 3.35% | 2,875,614 | $995,250,000 |
| APO | APOLLO GLOBAL MGMT INC | 3.03% | 6,209,496 | $898,887,000 |
| RDDT | REDDIT INC | 2.97% | 3,843,915 | $883,601,000 |
| APP | APPLOVIN CORP | 2.93% | 1,292,984 | $871,238,000 |
| FLUT | FLUTTER ENTMT PLC | 2.90% | 4,003,542 | $860,922,000 |
| SPOT | SPOTIFY TECHNOLOGY S A | 2.47% | 1,261,461 | $732,543,000 |
| LRCX | LAM RESEARCH CORP | 2.25% | 3,900,439 | $667,677,000 |
| GEV | GE VERNOVA INC | 2.14% | 972,994 | $635,920,000 |
| CPNG | COUPANG INC | 2.09% | 26,267,259 | $619,645,000 |
| VEEV | VEEVA SYS INC | 1.82% | 2,420,500 | $540,328,000 |
| CPAY | CORPAY INC | 1.77% | 1,752,146 | $527,273,000 |
| GRAB | GRAB HOLDINGS LIMITED | 1.56% | 92,923,788 | $463,690,000 |
| XYZ | BLOCK INC | 1.39% | 6,364,840 | $414,287,000 |
| Z | ZILLOW GROUP INC | 1.39% | 6,056,957 | $413,206,000 |
| CHYM | CHIME FINL INC | 1.20% | 14,192,499 | $357,225,000 |
| ZS | ZSCALER INC | 1.20% | 1,579,766 | $355,321,000 |
| NOW | SERVICENOW INC | 1.10% | 2,126,890 | $325,818,000 |
| FWONK | LIBERTY MEDIA CORP DEL | 0.89% | 2,682,000 | $264,204,000 |
| AMAT | APPLIED MATLS INC | 0.77% | 895,200 | $230,057,000 |
| NFLX | NETFLIX INC | 0.77% | 2,439,000 | $228,681,000 |
| WDAY | WORKDAY INC | 0.72% | 1,000,000 | $214,780,000 |
| WLTH | WEALTHFRONT CORP | 0.69% | 15,156,877 | $205,982,000 |
| NU | NU HLDGS LTD | 0.62% | 11,032,555 | $184,685,000 |
| PCOR | PROCORE TECHNOLOGIES INC | 0.57% | 2,339,500 | $170,175,000 |
| CSGP | COSTAR GROUP INC | 0.51% | 2,259,109 | $151,902,000 |
| UNH | UNITEDHEALTH GROUP INC | 0.47% | 420,205 | $138,714,000 |
| ESTC | ELASTIC N V | 0.43% | 1,690,700 | $127,546,000 |
| HNGE | HINGE HEALTH INC | 0.28% | 1,805,751 | $83,877,000 |
| SHW | SHERWIN WILLIAMS CO | 0.28% | 257,083 | $83,303,000 |
| ZG | ZILLOW GROUP INC | 0.24% | 1,023,733 | $69,849,000 |
| BULL | WEBULL CORP | 0.18% | 6,724,137 | $52,247,000 |
| RERE | ATRENEW INC | 0.18% | 9,831,218 | $52,105,000 |
| PONY | PONY AI INC | 0.14% | 2,900,000 | $42,050,000 |
| CRCL | CIRCLE INTERNET GROUP INC | 0.13% | 500,000 | $39,650,000 |
| UBER | UBER TECHNOLOGIES INC | 0.04% | 151,178 | $12,353,000 |
| JD | JD.COM INC | 0.03% | 344,309 | $9,882,000 |
| NTSK | NETSKOPE INC | 0.03% | 500,000 | $8,770,000 |
| FIGR | FIGURE TECHNOLOGY SOLUTIO | 0.03% | 200,000 | $8,168,000 |
| DASH | DOORDASH INC | 0.02% | 25,337 | $5,738,000 |
| KLAR | KLARNA GROUP PLC | 0.02% | 175,000 | $5,059,000 |
| BLSH | BULLISH | 0.01% | 100,000 | $3,787,000 |
| ETOR | ETORO GROUP LTD | 0.01% | 80,000 | $2,810,000 |
| FIG | FIGMA INC | 0.01% | 60,000 | $2,242,000 |
| ARX | ACCELERANT HOLDINGS | 0.00% | 75,000 | $1,226,000 |
| GEMI | GEMINI SPACE STA INC | 0.00% | 70,000 | $694,000 |
| MNTN | MNTN INC | 0.00% | 20,000 | $239,000 |
Investor background
Chase Coleman
“We invest in the defining companies of the future.”Tiger Global
Chase Coleman is the founder of Tiger Global and oversees all investment activities for the firm. Julian Robertson hired him as a research analyst at Tiger Management in 1997 and later backed him when he launched Tiger Technology in 2001 at the age of twenty-five. The firm, subsequently renamed Tiger Global, began with a long-short public-equity strategy focused on global technology and internet companies.
Tiger Global’s core insight was that the growth of the internet would create valuable businesses in many countries and at every stage of development. It expanded into private investing in 2003 and became a prominent crossover investor, using research from public and private markets to follow companies from early growth through an initial public offering and beyond. Investments have included Facebook, LinkedIn, JD.com, Flipkart, Spotify, ByteDance, Uber, Nubank, Snowflake and other technology platforms.
Coleman’s public-equity approach is fundamentally oriented but growth-focused. The firm seeks market-leading companies with large addressable markets, durable customer adoption and the ability to compound over long periods. Global pattern recognition is important: experience with one marketplace, payments network or software model can inform research on analogous businesses elsewhere, while access to private companies can reveal competitive trends before they are visible in public filings.
That crossover model can create genuine informational depth, but it also introduces valuation, liquidity and governance risks. Private marks adjust less continuously than public prices, and rapid investment can weaken the benefit of deep diligence. Tiger Global’s very large 2022 losses during the technology sell-off, followed by changes to portfolio construction and the pace of private investing, showed how correlated growth exposures can overwhelm company-level insight.
The longer record includes major successes before and after the 2022 drawdown, but complete fund-level results are private and vary across the flagship hedge fund, long-only accounts and multiple private vehicles. Reported rebounds do not by themselves restore losses because a portfolio must gain more, in percentage terms, after a large decline. Asset-level success stories and private internal rates of return therefore should not be substituted for a single audited firm-wide record.
Coleman qualifies as a super investor because he built one of the earliest global technology crossover platforms and identified multiple defining internet businesses before they became widely owned public companies. He is nevertheless best studied as the leader of a research organization operating across market stages, not as the sole selector of every security disclosed under Tiger Global’s name.